You are welcome to another beautiful and inspiring article on Cybersecurity Engineer Salary.
This article will explore the factors that affect Cybersecurity Engineers’ Salaries and how to improve earnings.
Reading through this write-up, you will know the average salary of a Cybersecurity Engineer by state, the top-paying cities, and the comparative salaries of related jobs.
This write-up will examine the following:
So let’s begin!
Cybersecurity Engineer Salary – Overview
A Cybersecurity Engineer’s Salary can range anywhere from $86,455 to $138,822 per year in the United States, based on their experience level, location, talents, and other criteria.
The pay of a Cybersecurity Engineer in the United States can range anywhere from $86,455 to $138,822, with an average salary of $112,854, as indicated by several websites that compile information regarding salaries.

The following is a listing of the starting salary for Cybersecurity Engineers as of July 2022:
- Salary.com – $138,822
- Payscale – $97,766
- ZipRecruiter – $120,740
- Glassdoor – $120,486
- Indeed – $86,455
Websites that aggregate salaries often rely on data submitted anonymously by people using their platform.
There is a possibility that certain websites have received a greater quantity of data relating to incomes that are either higher or lower than the average.
The data received may impact the average that the website calculates.
Factors Affecting Cybersecurity Engineer Salary
A Cybersecurity Engineer’s income is influenced by various factors, such as their level of education, years of experience, and the location of their place of employment.
Jurisdiction
The salary potential of Cybersecurity Engineers also varies depending on where they work.
Because of the greater general cost of living that characterizes large metropolitan locations, it stands to reason that wages and living expenses for those who choose to find gainful employment there will also be higher.
According to the BLS, the following table shows some large cities and the average annual income for a Cybersecurity Engineer in each of those places.
City | Average Base Salary |
San Francisco, CA | $146,381 |
Washington DC, DC | $142,006 |
Denver, CO | $136,162 |
Baltimore, MD | $133,432 |
Seattle, WA | $115,514 |
Las Vegas, NV | $91,646 |
New Orleans, LA | $90,876 |
Milwaukee, WI | $89,616 |
Birmingham, AL | $85,626 |
Nashville, TN | $78,452 |
Work Experience
Increasing your years of experience can typically result in a higher salary.
In general, the more years of experience one has worked in the field of Cybersecurity Engineering; the higher one can anticipate their earnings.
According to BLS and the National Compensation Survey, your years of experience determine the amount of money you make as a Cybersecurity Engineer.
Level | Average Salary |
Entry-level | $61,282 |
Early career | $83,333 |
Mid-career | $113,982 |
Experienced | $142,741 |
Late career | $178,170 |
Salary by State
There are six states in which the average income for a job as a Cybersecurity Engineer is greater than the average salary across the country.
New Jersey is at the top of the list, followed closely by Massachusetts and Hawaii in second and third place, respectively.
The state of Hawaii is ahead of the national average by 1.9 percent, while New Jersey continues this trend by contributing an additional $7,746 (6.4 percent) above the national average of $120,198.

Because there are just a few states that pay salaries significantly higher than the national average, relocating to a new area to pursue a career as a Cybersecurity Engineer is a decision to consider with some degree of circumspection.
It would help if you considered expenses related to maintaining your standard of living.
The table below shows the average hourly, weekly, monthly, and annual base salary by state.
State | Hourly Wage | Weekly Pay | Monthly Pay | Annual Salary |
New Jersey | $61.51 | $2,460 | $10,662 | $127,944 |
Massachusetts | $59.24 | $2,370 | $10,269 | $123,226 |
Hawaii | $58.88 | $2,355 | $10,206 | $122,473 |
Tennessee | $58.51 | $2,340 | $10,141 | $121,694 |
Nevada | $58.46 | $2,339 | $10,134 | $121,606 |
Minnesota | $57.82 | $2,313 | $10,022 | $120,266 |
Connecticut | $57.76 | $2,310 | $10,011 | $120,133 |
Washington | $57.31 | $2,292 | $9,933 | $119,200 |
New York | $57.03 | $2,281 | $9,885 | $118,620 |
Rhode Island | $56.77 | $2,271 | $9,841 | $118,089 |
Alaska | $56.26 | $2,251 | $9,752 | $117,028 |
Oregon | $55.91 | $2,237 | $9,692 | $116,298 |
Wisconsin | $55.56 | $2,222 | $9,630 | $115,558 |
North Dakota | $55.25 | $2,210 | $9,576 | $114,917 |
Ohio | $54.66 | $2,186 | $9,474 | $113,684 |
Maryland | $53.77 | $2,151 | $9,321 | $111,849 |
New Hampshire | $53.57 | $2,143 | $9,286 | $111,433 |
Iowa | $53.45 | $2,138 | $9,265 | $111,182 |
Utah | $53.41 | $2,136 | $9,257 | $111,085 |
New Mexico | $52.96 | $2,118 | $9,180 | $110,154 |
Virginia | $52.86 | $2,114 | $9,163 | $109,953 |
South Dakota | $52.58 | $2,103 | $9,114 | $109,362 |
Vermont | $52.47 | $2,099 | $9,095 | $109,146 |
California | $52.40 | $2,096 | $9,082 | $108,989 |
Idaho | $51.83 | $2,073 | $8,984 | $107,802 |
Nebraska | $51.64 | $2,066 | $8,951 | $107,418 |
Delaware | $51.57 | $2,063 | $8,938 | $107,255 |
Arizona | $50.80 | $2,032 | $8,806 | $105,673 |
Colorado | $50.68 | $2,027 | $8,784 | $105,405 |
Kansas | $50.65 | $2,026 | $8,779 | $105,352 |
Montana | $50.64 | $2,026 | $8,777 | $105,326 |
South Carolina | $50.47 | $2,019 | $8,748 | $104,979 |
Wyoming | $50.02 | $2,001 | $8,670 | $104,039 |
Arkansas | $49.78 | $1,991 | $8,628 | $103,541 |
Mississippi | $49.39 | $1,975 | $8,560 | $102,722 |
Maine | $49.38 | $1,975 | $8,560 | $102,721 |
Indiana | $48.88 | $1,955 | $8,472 | $101,667 |
Oklahoma | $48.72 | $1,949 | $8,444 | $101,331 |
Michigan | $48.71 | $1,948 | $8,443 | $101,320 |
Kentucky | $48.33 | $1,933 | $8,377 | $100,527 |
West Virginia | $47.57 | $1,903 | $8,246 | $98,955 |
Pennsylvania | $47.11 | $1,884 | $8,165 | $97,982 |
Illinois | $47.06 | $1,882 | $8,157 | $97,888 |
Missouri | $46.60 | $1,864 | $8,077 | $96,921 |
Louisiana | $46.26 | $1,850 | $8,018 | $96,217 |
Texas | $45.80 | $1,832 | $7,939 | $95,269 |
Alabama | $44.47 | $1,779 | $7,708 | $92,495 |
Florida | $43.29 | $1,732 | $7,504 | $90,046 |
North Carolina | $42.45 | $1,698 | $7,358 | $88,294 |
Georgia | $40.27 | $1,611 | $6,980 | $83,759 |
Salary Comparison to Related Jobs
The following table compares the pay for several positions with similar responsibilities to that of a Cybersecurity Engineer;
Related Job Titles | Average Salary |
Information Security Analyst | $99,944 |
Security Engineer | $112,635 |
Cyber Security Analyst | $91,700 |
Network Engineer | $90,926 |
Systems Administrator | $73,263 |
Network Administrator | $69,182 |
IT Security Specialist | $106,549 |
Security Architect | $153,439 |
Security Consultant | $87,922 |
Information Systems Security Engineer | $115,243 |
Cisco Network Security Engineer | $138,628 |
Application Security Engineer | $137,265 |
How to Increase Cybersecurity Engineer Salary
Once you know what you might make as a Cybersecurity Engineer, you can use the following advice to maximize your earnings.
Build up your capabilities
If you want to increase your chances of being hired for higher-paying positions and promotions, you should hone skills that are in high demand.
These abilities include things like;
Ethical Hacking
Carry out simulated assaults so that you may locate weaknesses in the security.
Risk Assessment
Conduct a thorough investigation of an organization’s records and computer networks to spot vulnerabilities and potential issues.
Security Architecture
Develop and practice security measures to safeguard systems and data.
Incidence Response
Create plans for responding to security breaches and put those preparations into action.
Compliance: Ensure that the security procedures of a business are in line with industry and regulatory standards.
More Responsibilities
As a Cybersecurity Engineer, additional tasks are one strategy you can employ to raise your compensation.
More responsibilities could require leading a team of Engineers, implementing new security measures, or managing a budget, among other things.
You may demonstrate that you are an asset to the firm and worth more money by taking on additional responsibilities; this will help you earn a higher salary.
Feedback
Maintaining constant awareness of the most recent risks and breaches is important.
It is essential to make it a habit to solicit feedback regularly from your manager or supervisor.

It will help guarantee that you make the most meaningful contributions possible to improve your workplace Cybersecurity and that you are on track.
Conclusion
The number of available Cybersecurity Engineer jobs continues to fall as demand continues to skyrocket.
Simply put, the demand for trained and skilled Cybersecurity workers is expanding faster than the supply can keep up with it.
In addition, Cybersecurity Engineers (or Information Security Engineers) are some of the most in-demand professionals in the industry.
A career in Cybersecurity is highly rewarding when one considers the number of jobs in the field and the consistent cyber-attacks and cybercrimes that occur daily.
Risks associated with remote work, an increase in malware, and other factors have contributed to the rise in demand for individuals skilled in cyber security.